T.I. and his new "No Mercy" album drops four spots to 19th, with 42% less in sales, and Lil Wayne's "I Am Not A Human Being" sells 41% less moving from 19th to 24th. Young Money's new star Drake moves back into the top 50 (landing at 40th) with almost eleven thousand copies sold, Diddy and Dirty Money drop from 25th to 45th and KiD CuDi also gets into the top 50 with 9,087 copies sold.
Number | Last Week | Artist | Album | This Week |
3 | 5 | Rihanna | Loud | 32,976 |
5 | 2 | Nicki Minaj | Pink Friday | 37,738 |
7 | 4 | Kanye West | My Beautiful Dark Twisted Fantasy | 32,267 |
8 | 2 | Eminem | Recovery | 30,664 |
15 | 13 | Jamie Foxx | Best Night Of My Life | 22.876 |
19 | 15 | TI | No Mercy | 18,976 |
24 | 19 | Lil Wayne | I Am Not A Human Beings | 15,420 |
40 | - | Drake | Thank Me Later | 10,983 |
45 | 25 | Diddy Dirty Money | Last Train To Paris | 9.531 |
49 | - | KiD CuDi | Man On The Moon 2 | 9,087 |
No comments:
Post a Comment