Diddy, slash Dirty Money, had their new "Last Train To Paris" album break the top 10 in its debut week while the Black Eyed Peas gained eight spots to number 11. Rihanna's new "Loud" album lost seven spots (to 14th) while it actually sold 7% more than last week plus Eminem sells a whopping 42% more this week moving up 5 spots to 19th.
T.I. and his new "No Mercy" album goes from debuting at number 4 to dropping 59% in sales and landing in 23rd while Kanye West and his new "Beautiful Dark Twisted Fantasy" drops twelve spots to 25th.
Number | Last Week | Artist | Album | This Week |
6 | - | R Kelly | Love Letter | 150,405 |
7 | 6 | Nicki Minaj | Pink Friday | 98,458 |
10 | - | Diddy Dirty Money | Last Train To Paris | 87,380 |
11 | 19 | Black Eyed Peas | Beginning | 82,973 |
14 | 7 | Rihanna | Loud | 79,771 |
19 | 24 | Eminem | Recovery | 69,233 |
23 | 4 | TI | No Mercy | 64,317 |
25 | 13 | Kanye West | My Beautiful Dark Twisted Fantasy | 62,010 |
No comments:
Post a Comment