Eminem's "Recovery" album gained 43% in sales from last week, but dropped 5 spots, while Lloyd Banks' "Hungry For More 2" project debuts at 25th with over 45,000 copies in its first week. Lil Wayne also gained 38% in sales, dropping two spots, Nelly drops 27 spots (dropping 54%) and KiD CuDi moves from 25th to 38th.
Number | Last Week | Artist | Album | This Week |
1 | - | Kanye West | My Beautiful Dark Twisted Fantasy | 518,775 |
2 | - | Nicki Minaj | Pink Friday | 371,049 |
6 | 3 | Rihanna | Loud | 133,662 |
23 | 18 | Eminem | Recovery | 49,858 |
30 | 28 | Lil Wayne | I Am Not A Human Being | 27,906 |
37 | 10 | Nelly | 5.0 | 28,528 |
38 | 25 | KiD CuDi | Man on The Moon 2 | 27,978 |
No comments:
Post a Comment