| Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
| 1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | Mexico |
| 2 | William Gates III | United States | 54 | 53.0 | United States |
| 3 | Warren Buffett | United States | 79 | 47.0 | United States |
| 4 | Mukesh Ambani | India | 52 | 29.0 | India |
| 5 | Lakshmi Mittal | India | 59 | 28.7 | United Kingdom |
| 6 | Lawrence Ellison | United States | 65 | 28.0 | United States |
| 7 | Bernard Arnault | France | 61 | 27.5 | France |
| 8 | Eike Batista | Brazil | 53 | 27.0 | Brazil |
| 9 | Amancio Ortega | Spain | 74 | 25.0 | Spain |
| 10 | Karl Albrecht | Germany | 90 | 23.5 | Germany |
Tuesday, November 30, 2010
The World's Richest Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment