Aston Villa - Arsenal | 2 - 4 | ||
Man Utd. - Blackburn | 7 - 1 | ||
Bolton - Blackpool | 2 - 2 | ||
Stoke - Manchester City | 1 - 1 | ||
Fulham - Birmingham | 1 - 1 | ||
Wolves - Sunderland | 3 - 2 | ||
Everton - West Bromwich | 1 - 4 | ||
West Ham - Wigan Athletic | 3 - 1 | ||
Newcastle - Chelsea | 1 - 1 | ||
Tottenham - Liverpool | 2 - 1 |
STANDINGS
|
---|
Top Scorers
Dimitar Berbatov
Man Utd.
Man Utd.
11
Carlos Tevez
Manchester City
Manchester City
9
Andrew Carroll
Newcastle
Newcastle
9
Darren Bent
Sunderland
Sunderland
8
Tim Cahill
Everton
Everton
8
No comments:
Post a Comment