Monday, November 29, 2010

Barclays Premier League Results.Standings and Top Goal Scorers After Match Day 15

Aston Villa - Arsenal 2 - 4

Man Utd. - Blackburn 7 - 1

Bolton - Blackpool 2 - 2

Stoke - Manchester City 1 - 1

Fulham - Birmingham 1 - 1

Wolves - Sunderland 3 - 2

Everton - West Bromwich 1 - 4

West Ham - Wigan Athletic 3 - 1

Newcastle - Chelsea 1 - 1
Tottenham - Liverpool 2 - 1

 STANDINGS

Team Matches Home Away

Pts GP Wins Draws Loss Wins Draws Loss Wins Draws Loss

Man Utd. 31 15 8 7 0 7 1 0 1 6 0

Chelsea 29 15 9 2 4 6 0 1 3 2 3

Arsenal 29 15 9 2 4 4 0 3 5 2 1

Manchester City 26 15 7 5 3 3 3 1 4 2 2

Tottenham 25 15 7 4 4 4 3 1 3 1 3

Bolton 23 15 5 8 2 3 4 1 2 4 1

Sunderland 20 15 4 8 3 3 4 0 1 4 3

Stoke 20 15 6 2 7 4 2 2 2 0 5

Newcastle 19 15 5 4 6 2 3 3 3 1 3

Liverpool 19 15 5 4 6 4 2 1 1 2 5

Blackpool 19 15 5 4 6 2 2 2 3 2 4

West Bromwich 19 15 5 4 6 3 2 2 2 2 4

Blackburn 18 15 5 3 7 3 2 2 2 1 5

Birmingham 17 15 3 8 4 3 3 1 0 5 3

Aston Villa 17 15 4 5 6 3 4 1 1 1 5

Everton 16 15 3 7 5 2 3 3 1 4 2

Fulham 15 15 2 9 4 2 4 2 0 5 2

Wigan Athletic 14 15 3 5 7 2 3 3 1 2 4

Wolves 12 15 3 3 9 3 2 3 0 1 6

West Ham 12 15 2 6 7 2 3 3 0 3 4




Top Scorers
Dimitar Berbatov
Dimitar Berbatov
Man Utd.
11
Carlos Tevez
Carlos Tevez
Manchester City
9
Andrew Carroll
Andrew Carroll
Newcastle
9
Darren Bent
Darren Bent
Sunderland
8
Tim Cahill
Tim Cahill
Everton
8

No comments:

Post a Comment