Tuesday, November 30, 2010

La liga Results standings and Top Goal scorers after match day 13

Zaragoza - Villarreal 0 - 3
Sevilla - Getafe 1 - 3
Atletico Madrid - Espanyol 2 - 3
Hercules - Levante 3 - 1
Sporting Gijon - Real Sociedad 1 - 3
Mallorca - Malaga 2 - 0
Racing - Deportivo 1 - 0
Athletic Bilbao - Osasuna 1 - 0
Valencia - Almeria 2 - 1
Barcelona - Real Madrid 5 - 0

Standings

Team Matches Home Away
Pts GP Wins Draws Loss Wins Draws Loss Wins Draws Loss

Barcelona 34 13 11 1 1 5 1 1 6 0 0

Real Madrid 32 13 10 2 1 6 0 0 4 2 1

Villarreal 27 13 8 3 2 5 1 0 3 2 2

Espanyol 25 13 8 1 4 6 0 0 2 1 4

Valencia 24 13 7 3 3 4 2 1 3 1 2

Mallorca 21 13 6 3 4 4 2 1 2 1 3

Atletico Madrid 20 13 6 2 5 4 1 2 2 1 3

Sevilla 20 13 6 2 5 3 2 2 3 0 3

Real Sociedad 19 13 6 1 6 4 0 2 2 1 4

Athletic Bilbao 19 13 6 1 6 5 0 2 1 1 4

Getafe 17 13 5 2 6 3 1 2 2 1 4

Osasuna 15 13 4 3 6 4 2 0 0 1 6

Hercules 15 13 4 3 6 3 1 3 1 2 3

Deportivo 14 13 3 5 5 2 3 1 1 2 4

Racing 14 13 4 2 7 4 1 2 0 1 5

Levante 11 13 3 2 8 2 1 3 1 1 5

Sporting Gijon 10 13 2 4 7 2 2 3 0 2 4

Malaga 10 13 3 1 9 1 0 5 2 1 4

Almeria 9 13 1 6 6 0 4 2 1 2 4

Zaragoza 8 13 1 5 7 1 2 4 0 3 3


Top Scorers
Cristiano Ronaldo
Cristiano Ronaldo
Real Madrid
14
Lionel  Messi
Lionel Messi
Barcelona
13
Fernando Llorente Torres
Fernando Llorente Torres
Athletic Bilbao
9
Giuseppe Rossi
Giuseppe Rossi
Villarreal
8
David Villa
David Villa
Barcelona
8

No comments:

Post a Comment