Fixtures For Match Day 15
| Aston Villa - Arsenal | - - - | 11/27/10 7:45 AM EST | |
| West Ham - Wigan Athletic | - - - | 11/27/10 10:00 AM EST | |
| Bolton - Blackpool | - - - | 11/27/10 10:00 AM EST | |
| Fulham - Birmingham | - - - | 11/27/10 10:00 AM EST | |
| Stoke - Manchester City | - - - | 11/27/10 10:00 AM EST | |
| Everton - West Bromwich | - - - | 11/27/10 10:00 AM EST | |
| Wolves - Sunderland | - - - | 11/27/10 10:00 AM EST | |
| Man Utd. - Blackburn | - - - | 11/27/10 10:00 AM EST | |
| Newcastle - Chelsea | - - - | 11/28/10 8:30 AM EST | |
| Tottenham - Liverpool | - - - | 11/28/10 11:00 AM EST |
STANDINGS
| Team | Matches | Home | Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | GP | Wins | Draws | Losses | Wins | Draws | Losses | Wins | Draws | Losses | ||||
![]() | Chelsea | 28 | 14 | 9 | 1 | 4 | 6 | 0 | 1 | 3 | 1 | 3 | ||
![]() | Man Utd. | 28 | 14 | 7 | 7 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | ||
![]() | Arsenal | 26 | 14 | 8 | 2 | 4 | 4 | 0 | 3 | 4 | 2 | 1 | ||
![]() | Manchester City | 25 | 14 | 7 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | ||
![]() | Bolton | 22 | 14 | 5 | 7 | 2 | 3 | 3 | 1 | 2 | 4 | 1 | ||
![]() | Tottenham | 22 | 14 | 6 | 4 | 4 | 3 | 3 | 1 | 3 | 1 | 3 | ||
![]() | Sunderland | 20 | 14 | 4 | 8 | 2 | 3 | 4 | 0 | 1 | 4 | 2 | ||
![]() | Stoke | 19 | 14 | 6 | 1 | 7 | 4 | 1 | 2 | 2 | 0 | 5 | ||
![]() | Liverpool | 19 | 14 | 5 | 4 | 5 | 4 | 2 | 1 | 1 | 2 | 4 | ||
![]() | Newcastle | 18 | 14 | 5 | 3 | 6 | 2 | 2 | 3 | 3 | 1 | 3 | ||
![]() | Blackburn | 18 | 14 | 5 | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 4 | ||
![]() | Blackpool | 18 | 14 | 5 | 3 | 6 | 2 | 2 | 2 | 3 | 1 | 4 | ||
![]() | Aston Villa | 17 | 14 | 4 | 5 | 5 | 3 | 4 | 0 | 1 | 1 | 5 | ||
![]() | Everton | 16 | 14 | 3 | 7 | 4 | 2 | 3 | 2 | 1 | 4 | 2 | ||
![]() | Birmingham | 16 | 14 | 3 | 7 | 4 | 3 | 3 | 1 | 0 | 4 | 3 | ||
![]() | West Bromwich | 16 | 14 | 4 | 4 | 6 | 3 | 2 | 2 | 1 | 2 | 4 | ||
![]() | Fulham | 14 | 14 | 2 | 8 | 4 | 2 | 3 | 2 | 0 | 5 | 2 | ||
![]() | Wigan Athletic | 14 | 14 | 3 | 5 | 6 | 2 | 3 | 3 | 1 | 2 | 3 | ||
![]() | Wolves | 9 | 14 | 2 | 3 | 9 | 2 | 2 | 3 | 0 | 1 | 6 | ||
![]() | West Ham | 9 | 14 | 1 | 6 | 7 | 1 | 3 | 3 | 0 | 3 | 4 | ||
Top Scorers
Carlos Tevez
Manchester City
Manchester City
9
Johan Elmander
Bolton
Bolton
8
Andrew Carroll
Newcastle
Newcastle
8
Rafael Van der Vaart
Tottenham
Tottenham
7
Darren Bent
Sunderland
Sunderland
7




















No comments:
Post a Comment